Irish New Year GM Norm Event, 2-6 January 2022
More news of title-norm tournaments, this time from Ireland. The Irish Chess Union ran what were meant to be two title-norm all-play-alls over the New Year period, but sadly had a last-minute withdrawal in the IM norm section and could not get a replacement player.
Still, the GM norm section ran and did its job: Icelandic IM Vignir Vatnar Stefansson convincingly won the tournament and exceeded the GM norm requirements by half a point. Nobody else managed to get a norm, although Tom O'Gorman would have achieved an IM norm had he beaten Sam Collins in their last-round game.
Name | Rating | Federation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Stefansson Vignir Vatnar | 2465 | Iceland | * | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7½ |
2 | GM | Gonzalez Garcia Jose | 2466 | Spain | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 |
3 | IM | Collins Sam E. | 2456 | Ireland | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 |
4 | IM | Murphy Conor E. | 2431 | Ireland | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | 1 | 0 | 5 |
5 | GM | Arkell Keith | 2370 | England | 0 | ½ | ½ | 0 | * | 1 | ½ | 0 | 1 | 1 | 4½ |
6 | FM | O'Gorman Tom | 2350 | Ireland | ½ | ½ | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 4½ |
7 | GM | Motwani Paul | 2432 | Scotland | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | 4 |
8 | IM | Fitzsimons David | 2337 | Ireland | ½ | ½ | 0 | ½ | 1 | 0 | ½ | * | ½ | ½ | 4 |
9 | FM | Kanyamarala Tarun | 2398 | Ireland | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 2 |
10 | Cafolla Peter | 1976 | Ireland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | * | 1½ |
Comments
Post a Comment