The Muswell Hill International, 9-13 August
In the latest sign of normality possibly beginning to return to the chess world, a title-norm all-play-all has just taken place in Muswell Hill, London. Many congratulations to Adam Raoof on being able to organize it, and to the tournament's joint winners, Maciej Czopor and Conor Murphy, on not only winning the tournament but also clearing the IM norm requirements by half a point. Conor Murphy also won the brilliancy prize for his round 8 win against Alexander Cherniaev (among the annotated games below).
This is Conor Murphy's third norm, and he has already achieved the 2400 rating, so he should soon be granted the IM title.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Czopor Maciej | 2376 | Poland | * | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 |
2 | FM | Murphy Conor E | 2382 | Ireland | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7 |
3 | FM | Grieve Harry | 2282 | England | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 5½ |
4 | IM | Wadsworth Matthew J | 2416 | England | ½ | ½ | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 5½ |
5 | IM | Wall Gavin | 2326 | Ireland | ½ | 0 | 0 | 1 | * | ½ | ½ | ½ | 1 | ½ | 4½ |
6 | GM | Cherniaev Alexander | 2438 | Russia | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 4½ |
7 | CM | Villiers Thomas | 2165 | England | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | 3½ |
8 | FM | Blackburn Jonathan L B | 2235 | Wales | ½ | 0 | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | 3 |
9 | CM | Balaji Aaravamudhan | 2273 | England | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | 2½ |
10 | FM | Webb Laurence E | 2293 | England | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | * | 2 |
Comments
Post a Comment