2021 British Championship, Round 7
Both round 7 games involving the leaders were drawn, McPhillips-Hebden going all the way to a tablebase ending, so Hebden, Ledger and Pert all remain in the lead on 5/7. They were joined by Harvey (who beat Olson) and Gormally (who beat Finn); McPhillips is the only player half a point behind them.
Lower down the tournament, the shocks just keep on coming. Eggleston, Bradbury and Webb all lost with white to lower-rated opposition in the shape of Sucikova, Starley and Latypova respectively - and for all three, that was their last action in the tournament. Webb had arranged his withdrawal a few rounds earlier, presumably thanks to some prior commitment, but Bradbury and Eggleston made their minds up on the day, no doubt feeling that playing on when in this bad form would not be a pleasant experience.
Also withdrawing from the tournament, but in this case planned from the start, were Olga Latypova and Freddie Gordon, who will spend the weekend playing in the Terafinal of the UK Chess Challenge.
Board | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | IM | Ledger Andrew J | 2329 | 4½ | ½ - ½ | 4½ | GM | Pert Nicholas | 2548 | 1 |
2 | 5 | IM | Mcphillips Joseph | 2425 | 4 | ½ - ½ | 4½ | GM | Hebden Mark L | 2455 | 4 |
3 | 9 | FM | Olson Hamish | 2273 | 4 | 0 - 1 | 4 | FM | Harvey Marcus R | 2465 | 3 |
4 | 2 | GM | Gormally Daniel W | 2480 | 4 | 1 - 0 | 3½ | Finn Peter | 1959 | 16 | |
5 | 7 | IM | Eggleston David J | 2356 | 3½ | 0 - 1 | 3 | WFM | Sucikova Svetlana | 2175 | 13 |
6 | 6 | GM | Arkell Keith C | 2380 | 3 | 1 - 0 | 3 | Stubbs Oliver | 1925 | 18 | |
7 | 10 | IM | Bradbury Neil H | 2265 | 2½ | 0 - 1 | 3 | Starley Robert | 2057 | 15 | |
8 | 12 | FM | Webb Laurence E | 2184 | 2½ | 0 - 1 | 2½ | AFM | Latypova Olga L | 1266 | 22 |
9 | 14 | WFM | Head Louise | 2090 | 2½ | 1 - 0 | 1 | Willison Steven | 1936 | 17 | |
10 | 21 | Gordon Frederick | 1523 | 2 | 0 - 1 | 2 | Khoury Theo | 1814 | 19 | ||
11 | 11 | Brooks Phil J | 2191 | 1 | 0 | not paired | |||||
12 | 20 | Mehrafarin Amirabbas | 1734 | 0 | 0 | not paired |
Comments
Post a Comment