2021 British Championship, Round 9
Going into the last round, there were two joint leaders, Pert and Ledger, on 6, and two just behind, Harvey and Hebden, on 5½. Pert was playing Harvey, whereas the other two were downfloating to lower-placed opposition. This meant that any one of the following five scenarios could have arisen:
Sole winner on 7: If one of Pert and Ledger had won and the other hadn't.
Two-way tie on 7: If both Pert and Ledger had won.
Sole winner on 6½: If Pert had lost or drawn, Ledger had lost, and Hebden had not won.
Two-way tie on 6½: If Pert had lost or drawn, and either Ledger had drawn and Hebden had not won, or Ledger had lost and Hebden had won.
Three-way tie on 6½: If Pert had lost or drawn, Ledger had drawn and Hebden had won.
Had any of the tie scenarios arisen, there would have been a rapidplay playoff to determine the overall champion, but as it was, there was no need. Harvey-Pert and Arkell-Hebden were draws, with Olson beating Ledger, resulting in a sole victory for Pert, who thereby won his first British Championship title. Olson, Ledger, Hebden, Harvey and Gormally all finished equal second.
Board | No. | |
Name | Rtg | Pts. | Result | Pts. | |
Name | Rtg | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Harvey Marcus R | 2465 | 5½ | ½ - ½ | 6 | GM | Pert Nicholas | 2548 | 1 |
2 | 9 | FM | Olson Hamish | 2273 | 5 | 1 - 0 | 6 | IM | Ledger Andrew J | 2329 | 8 |
3 | 6 | GM | Arkell Keith C | 2380 | 4½ | ½ - ½ | 5½ | GM | Hebden Mark L | 2455 | 4 |
4 | 2 | GM | Gormally Daniel W | 2480 | 5 | 1 - 0 | 4½ | WFM | Sucikova Svetlana | 2175 | 13 |
5 | 19 | |
Khoury Theo | 1814 | 4 | 0 - 1 | 4½ | IM | Mcphillips Joseph | 2425 | 5 |
6 | 17 | |
Willison Steven | 1936 | 2 | 0 - 1 | 4½ | |
Finn Peter | 1959 | 16 |
7 | 15 | |
Starley Robert | 2057 | 4 | 0 - 1 | 3 | |
Stubbs Oliver | 1925 | 18 |
8 | 14 | WFM | Head Louise | 2090 | 3½ | 1 | |
|
bye | |
|
9 | 7 | IM | Eggleston David J | 2356 | 3½ | 0 | |
|
not paired | |
|
10 | 10 | IM | Bradbury Neil H | 2265 | 2½ | 0 | |
|
not paired | |
|
11 | 11 | |
Brooks Phil J | 2191 | 1 | 0 | |
|
not paired | |
|
12 | 12 | FM | Webb Laurence E | 2184 | 2½ | 0 | |
|
not paired | |
|
13 | 20 | |
Mehrafarin Amirabbas | 1734 | 0 | 0 | |
|
not paired | |
|
14 | 21 | |
Gordon Frederick | 1523 | 2 | 0 | |
|
not paired | |
|
15 | 22 | AFM | Latypova Olga L | 1266 | 3½ | 0 | |
|
not paired | |
|
Final ranking table:
Name | Rating | Federation | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Pert Nicholas | 2548 | England | 21b½ | 17w½ | 10b1 | 20w1 | 2b½ | 9w1 | 5b½ | 7w1 | 3b½ | 6.5 |
2 | GM | Gormally Daniel W | 2480 | England | 18w1 | 15b1 | 4w½ | 3b½ | 1w½ | 6b½ | 8w1 | 5b0 | 10w1 | 6 |
3 | FM | Harvey Marcus R | 2465 | England | 10b½ | 14w1 | 9b1 | 2w½ | 7b½ | 5w½ | 6b1 | 4b½ | 1w½ | 6 |
4 | GM | Hebden Mark L | 2455 | England | 11w1 | 20b1 | 2b½ | 17w1 | 5b0 | 15w1 | 7b½ | 3w½ | 9b½ | 6 |
5 | IM | Ledger Andrew J | 2329 | England | 13w1 | 7b½ | 8w1 | 15b½ | 4w1 | 3b½ | 1w½ | 2w1 | 6b0 | 6 |
6 | FM | Olson Hamish | 2273 | Scotland | 14b½ | 10w½ | 12b1 | 9w½ | 17b1 | 2w½ | 3w0 | 11b1 | 5w1 | 6 |
7 | IM | Mcphillips Joseph | 2425 | England | 12b1 | 5w½ | 17b0 | 8w1 | 3w½ | 10b1 | 4w½ | 1b0 | 14b1 | 5.5 |
8 | Finn Peter | 1959 | England | 9b½ | 21w1 | 5b0 | 7b0 | 16w1 | 17w1 | 2b0 | 12w1 | 19b1 | 5.5 | |
9 | GM | Arkell Keith C | 2380 | England | 8w½ | 16b1 | 3w0 | 6b½ | 12w1 | 1b0 | 13w1 | 10b½ | 4w½ | 5 |
10 | WFM | Sucikova Svetlana | 2175 | Slovakia | 3w½ | 6b½ | 1w0 | 19b1 | 20b1 | 7w0 | 15b1 | 9w½ | 2b0 | 4.5 |
11 | WFM | Head Louise | 2090 | England | 4b0 | 13w1 | 15w0 | 16b½ | 14w1 | 12b0 | 19w1 | 6w0 | -1 | 4.5 |
12 | Starley Robert | 2057 | England | 7w0 | 22b1 | 6w0 | 21w+ | 9b0 | 11w1 | 17b1 | 8b0 | 13w0 | 4 | |
13 | Stubbs Oliver | 1925 | England | 5b0 | 11b0 | 22w1 | 18w0 | 19b1 | 20w1 | 9b0 | 14w0 | 12b1 | 4 | |
14 | Khoury Theo | 1814 | England | 6w½ | 3b0 | 19w0 | -1 | 11b0 | 18w½ | 20b1 | 13b1 | 7w0 | 4 | |
15 | IM | Eggleston David J | 2356 | England | 19b1 | 2w0 | 11b1 | 5w½ | 18b1 | 4b0 | 10w0 | 0 | 0 | 3.5 |
16 | AFM | Latypova Olga L | 1266 | England | -½ | 9w0 | 21b½ | 11w½ | 8b0 | 19w1 | 18b1 | 0 | 0 | 3.5 |
17 | IM | Bradbury Neil H | 2265 | England | 22w1 | 1b½ | 7w1 | 4b0 | 6w0 | 8b0 | 12w0 | 0 | 0 | 2.5 |
18 | FM | Webb Laurence E | 2184 | England | 2b0 | 19w1 | 20w0 | 13b1 | 15w0 | 14b½ | 16w0 | 0 | 0 | 2.5 |
19 | Willison Steven | 1936 | Chile | 15w0 | 18b0 | 14b1 | 10w0 | 13w0 | 16b0 | 11b0 | -1 | 8w0 | 2 | |
20 | Gordon Frederick | 1523 | Scotland | -1 | 4w0 | 18b1 | 1b0 | 10w0 | 13b0 | 14w0 | 0 | 0 | 2 | |
21 | Brooks Phil J | 2191 | England | 1w½ | 8b0 | 16w½ | 12b- | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Mehrafarin Amirabbas | 1734 | Iran | 17b0 | 12w0 | 13b0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
Post a Comment