4NCL Hull Masters, 20-24 October 2021
The trend of 10-player all-play-alls with title norm possibilities is not showing any signs of slowing down, and the latest one was in Hull, under the auspices of the 4NCL.
The norm targets for this one were 7 for a GM norm (or 6½ for the tournament's bottom seed, Shreyas Royal), and 5 for an IM norm. Tricky, but doable, and going into the final day, two players, Maciej Czopor and Conor Murphy, both had the chance to get GM norms, needing as they did 2/2.
This was not to be, as both lost in round 8, but they nevertheless both achieved IM norms. Not that this is relevant for Murphy, who already has all his norms and has already applied for the IM title, but Czopor will certainly appreciate it.
Title | Name | Rating | Federation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Czopor Maciej | 2411 | Poland | * | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 6 |
2 | GM | Fodor Tamas Jr. | 2524 | Hungary | 0 | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6 |
3 | FM | Murphy Conor E | 2428 | Ireland | ½ | ½ | * | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 5½ |
4 | GM | Turner Matthew J | 2471 | Scotland | 1 | ½ | 0 | * | 0 | ½ | 1 | ½ | 1 | 1 | 5½ |
5 | IM | Jackson James P | 2386 | England | ½ | 0 | 1 | 1 | * | 0 | ½ | ½ | ½ | 1 | 5 |
6 | IM | Clarke Brandon G I | 2442 | England | 0 | ½ | ½ | ½ | 1 | * | 1 | 0 | 0 | 1 | 4½ |
7 | IM | Wadsworth Matthew J | 2425 | England | 0 | 0 | 1 | 0 | ½ | 0 | * | ½ | 1 | 1 | 4 |
8 | GM | Davies Nigel R | 2475 | Wales | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | ½ | 0 | 4 |
9 | FM | Willow Jonah B | 2353 | England | ½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | 1 | 3½ |
10 | FM | Royal Shreyas | 2226 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 |
Comments
Post a Comment